1 ski pass connects 13 resorts
3 countries leisure arena

The 3 countries leisure time-arena is a ticket network between the Erpfendorf - Lärchenhof, Die Buchensteinwand - Bergbahn Pillersee, Reit im Winkl - Winklmoosalm, Kirchdorf ski lifts, St. Johann in Tirol mountain railroad, Waidring Steinplatte, Almenwelt Lofer and Heutallifte Unken ski resorts. From the 3-day ticket, you can use all 54 cable cars in these ski areas with their 160 km of perfectly groomed pistes.
Winter season times
- Peak season: 21.12.2024 - 14.3.2025
- Low season: start of season until 20.12.2024 and from 15.03.2025 until the end of the season
Main season winter 2024/25
Card | Adults | Teenager | Child |
---|---|---|---|
3-day ticket | € 182,50 | € 145,50 | € 91,50 |
4-day ticket | € 231,00 | € 184,00 | € 115,50 |
5-day ticket | € 274,00 | € 219,50 | € 137,00 |
6-day ticket | € 312,00 | € 249,50 | € 156,00 |
7-day ticket | € 345,50 | € 276,00 | € 173,00 |
8-day ticket | € 374,50 | € 300,50 | € 187,50 |
9-day ticket | € 399,50 | € 321,50 | € 200,00 |
10-day ticket | € 427,50 | € 342,00 | € 214,00 |
11-day ticket | € 452,50 | € 361,50 | € 226,50 |
12-day ticket | € 477,00 | € 382,00 | € 238,50 |
13-day ticket | € 500,50 | € 399,50 | € 250,50 |
14-day ticket | € 518,50 | € 415,00 | € 259,50 |
Low season winter 2024/25
Card | Adults | Teenager | Child |
---|---|---|---|
3-day ticket | € 156,00 | € 125,00 | € 78,00 |
4-day ticket | € 196,50 | € 158,00 | € 98,50 |
5-day ticket | € 232,00 | € 186,00 | € 116,00 |
6-day ticket | € 265,50 | € 212,50 | € 132,50 |
7-day ticket | € 293,50 | € 234,50 | € 147,00 |
8-day ticket | € 318,50 | € 254,00 | € 159,50 |
9-day ticket | € 340,50 | € 271,50 | € 170,50 |
10-day ticket | € 363,00 | € 290,00 | € 181,50 |
11-day ticket | € 385,00 | € 307,00 | € 192,50 |
12-day ticket | € 405,50 | € 324,50 | € 203,00 |
13-day ticket | € 425,50 | € 340,50 | € 213,00 |
14-day ticket | € 441,00 | € 352,50 | € 220,50 |
Optional ski pass main season
Days | Adults | Teenager | Child |
---|---|---|---|
5 in 6 days | € 294,50 | € 235,50 | € 147,50 |
10 in 12 days | € 452,50 | € 365,00 | € 226,50 |
5 days in the season (with photo) | € 294,50 | € 235,50 | € 147,50 |
Season and annual passes (with photo) 3LFA
Sale | Adults | under 25 | Teenager | Child | Invalide | 80+ |
---|---|---|---|---|---|---|
with summer use from 2.5.24 | € 707,00 | € 564,00 | € 542,00 | € 294,00 | € 564,00 | € 259,00 |
Advance booking 2.11.24 to 5.12.24 | € 666,00 | € 523,00 | € 496,00 | € 272,00 | € 523,00 | € 195,00 |
Normal sale from 6.12.2024 | € 730,00 | € 580,00 | € 549,00 | € 293,00 | € 580,00 | € 206,00 |
Vintages
- Children: born 2009 - 2018 (children born 2019 and younger FREE)
- Youth: born 2006-2008aSeniors: born 1959 and older (Steinplatte ski area only)
- Seniors: born 1959 and older (Steinplatte ski area only)
- Disabled persons with a disability of 70% or more: youth rate (except TirolSnowCard and SuperSkiCard)
- Reduced rates are only granted on presentation of a valid photo ID!